<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IMASMA &#187; Latest</title>
	<atom:link href="http://www.imasma.org/category/latest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imasma.org</link>
	<description>International Maritime Sales &#38; Marketing Association</description>
	<lastBuildDate>Tue, 05 Feb 2013 18:49:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=201</generator>
		<item>
		<title>[Event] Capital Link Invest in International Shipping Forum &#8211; March 19th, NY</title>
		<link>http://www.imasma.org/2012/03/event-capital-link-invest-in-international-shipping-forum-ny/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=event-capital-link-invest-in-international-shipping-forum-ny</link>
		<comments>http://www.imasma.org/2012/03/event-capital-link-invest-in-international-shipping-forum-ny/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 16:14:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://www.imasma.org/?p=1655</guid>
		<description><![CDATA[Capital Link are running their 6th annual Invest in International Shipping Forum later this month in New York City and registration is now open.  You may attend morning or afternoon sessions free of charge, with a small charge for attending the luncheon. Below is a brief outline of the event and you can visit Capital Link’s website to register and read [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.imasma.org/wp-content/uploads/2012/03/CapLink_NY1.png"><img class="alignleft size-medium wp-image-1658" title="CapLink_NY" src="http://www.imasma.org/wp-content/uploads/2012/03/CapLink_NY1-300x187.png" alt="" width="300" height="187" /></a>Capital Link are running their 6th annual Invest in International Shipping Forum later this month in New York City and registration is now open.  You may attend morning or afternoon sessions free of charge, with a small charge for attending the luncheon. Below is a brief outline of the event and you can <a href="http://bit.ly/zqHUDD" target="_blank">visit Capital Link’s website to register and read more</a>.</p>
<blockquote><p><a href="http://forums.capitallink.com/shipping/2012greece/index.html?articleID=10Oy274mobRnZNB" target="_blank"></a>An investor-focused event held every year in New York, the most influential C-level executives belonging to U.S. and foreign listed shipping companies, as well as analysts, financiers, and market experts, will come together to discuss and examine the macroeconomic issues that are shaping and transforming international shipping today.  The forum will provide a comprehensive review and outlook on the various shipping markets—container, dry bulk, tanker, and offshore drilling—made more timely and relevant by the annual release of companies’ performance results.  It will also assess the critical issues affecting the shipping industry: bank financing, access to the capital markets, alternative forms of financing, restructuring, bankruptcy, investment opportunities in shipping today, and ship recycling.</p>
<p>Capital Link’s Shipping Forums are well-known for their high quality and effectiveness.  They are unique marketing and networking events attended by a large and high caliber audience of shipping industry executives, such as owners, commercial and investment bankers, media, and a wide range of other industry participants.  For more information about Capital Link’s events, visit <a href="http://forums.capitallink.com/" target="_blank">forums.capitallink.com</a>.</p></blockquote>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.imasma.org/2012/03/event-capital-link-invest-in-international-shipping-forum-ny/">{lang: 'en-GB'}</g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.imasma.org/2012/03/event-capital-link-invest-in-international-shipping-forum-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nowhere to hide? Legal Claims can now be served via Facebook</title>
		<link>http://www.imasma.org/2012/03/nowhere-to-hide-legal-claims-can-now-be-served-via-facebook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nowhere-to-hide-legal-claims-can-now-be-served-via-facebook</link>
		<comments>http://www.imasma.org/2012/03/nowhere-to-hide-legal-claims-can-now-be-served-via-facebook/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 13:39:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://www.imasma.org/?p=1597</guid>
		<description><![CDATA[The United Kingdom High Court has now given permission for claims to be served on people via their Facebook accounts, writes Andrew Grant of litigation solicitors Ballantyne Grant. Service of documents is an important element of the court process.  If a claimant can show that his claim has been properly served on a defendant then the claim can continue.  If [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.imasma.org/wp-content/uploads/2012/03/imagesCAQTD92X.jpg"><img class="alignleft size-full wp-image-1598" title="imagesCAQTD92X" src="http://www.imasma.org/wp-content/uploads/2012/03/imagesCAQTD92X.jpg" alt="" width="224" height="225" /></a>The United Kingdom High Court has now given permission for claims to be served on people via their Facebook accounts, <em>writes Andrew Grant of litigation solicitors Ballantyne Grant</em>.</p>
<p>Service of documents is an important element of the court process.  If a claimant can show that his claim has been properly served on a defendant then the claim can continue.  If the defendant fails to respond to the claim then the claimant can apply to the Court to enter judgement in default.  This is the case even if the defendant never actually received the court papers.</p>
<p>This new ruling means that, in certain circumstances, a claimant can argue that good service has been effected if the papers were sent to the defendant via Facebook.  In order to rely on Facebook service, the claimant must be able to show that the account in question actually belongs to the defendant and that the account is checked regularly.</p>
<p>This decision has several consequences.</p>
<p>Previously, proceedings could be properly deemed served at a defendant’s last known address, and therefore judgement could be entered against a person who has since moved from that address without their knowledge that a claim had even been issued.  Now, if the papers are served by Facebook, the defendant will become aware of the claim when he next checks his account.</p>
<p>This new ruling will also help to prevent defendants from avoiding service.  It is possible for a defendant to challenge service of court documents at certain addresses, and some slippery defendants can try to mislead the court in this regard.  However, if permission is given to serve the papers via Facebook then this will help to eliminate this means of frustrating the legitimate claims process.</p>
<p>The courts have been accused of failing to keep up with technological advances.  For example, the recent highly publicised cases concerning a footballer seeking to an order that his superinjunction may remain in place after his identity had been revealed on Twitter saw the Court criticised as out of touch.</p>
<p>However, this recent decision shows that the Court is indeed capable of moving with the times and not as isolated as some would portray it.  The ruling make it clear that the Court is willing to amend the existing rules of procedure to take into account developments in technology, and it will be interesting to see how case law will develop in this area.</p>
<p><strong>Andrew Grant</strong> is part of Ballantyne Grant Litigation Solicitors who provide a free legal advice service to IMASMA members. <a href="http://www.ballantynegrantllp.com/" target="_blank">Click here to visit their website.</a></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.imasma.org/2012/03/nowhere-to-hide-legal-claims-can-now-be-served-via-facebook/">{lang: 'en-GB'}</g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.imasma.org/2012/03/nowhere-to-hide-legal-claims-can-now-be-served-via-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Complete Guide to Google +</title>
		<link>http://www.imasma.org/2012/02/the-complete-guide-to-google/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-complete-guide-to-google</link>
		<comments>http://www.imasma.org/2012/02/the-complete-guide-to-google/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:27:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Guides & Whitepapers]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Web & Social Media]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.imasma.org/?p=1475</guid>
		<description><![CDATA[With a user base of over 40 million and touted as a potential Facebook slayer no maritime marketer, communicator or salesperson can afford not to know the basics of Google +.  But the truth is it can be confusing. This complete guide will tell you what it is, what it does and why it matters]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.imasma.org/wp-content/uploads/2012/02/Google_+1.png"><img class="alignleft size-medium wp-image-1478" title="Google_+" src="http://www.imasma.org/wp-content/uploads/2012/02/Google_+1-300x187.png" alt="" width="300" height="187" /></a>With a user base of over 40 million and touted as a potential Facebook slayer no maritime marketer, communicator or salesperson can afford not to know the basics of Google +.  But the truth is, it can be confusing. Even tech-savvy users have trouble navigating between streams, sparks, hangouts and circles.</p>
<p>If you aren&#8217;t a Google + user and you&#8217;re asking (or being asked) the question <em>&#8216;should I be building a Google + page for my brand (s) and company</em>&#8216; then spend a useful half an hour reading <a href="http://mashable.com/2011/07/16/google-plus-guide/" target="_blank">this goldmine of information &#8216;Google+: The Complete Guide&#8217; put together by Mashable</a>.</p>
<p>We think this is the most concise and useful guide to Google + available, current as at January 2012.  It includes an introduction to the service, the key features and the most crucial things you need to understand about using it. Conveyed using pictures and videos as well as commentary and text it also has links out to more detailed information.</p>
<p>If your maritime company has created a Google + page or is already embracing it as part of your digital strategy then please<a href="mailto:info@imasma.org" target="_blank"> let us know via email</a>. We&#8217;d be very interested to feature you on the site.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.imasma.org/2012/02/the-complete-guide-to-google/">{lang: 'en-GB'}</g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.imasma.org/2012/02/the-complete-guide-to-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Event] Capital Link Greek Forum &#8211; 29th February</title>
		<link>http://www.imasma.org/2012/02/event-capital-link-greek-forum-29th-february/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=event-capital-link-greek-forum-29th-february</link>
		<comments>http://www.imasma.org/2012/02/event-capital-link-greek-forum-29th-february/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:37:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://www.imasma.org/?p=1481</guid>
		<description><![CDATA[Capital Link are running their 3rd annual Greek Shipping Forum later this month in Athens and registration is now open. Subtitled  &#8217;Shipping &#38; Capital: Funding &#38; Investment Opportunities&#8217; you may attend morning or afternoon sessions free of charge, with a small charge for attending the luncheon. Below is a brief outline of the event and you can visit Capital Link&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.imasma.org/wp-content/uploads/2012/02/CapLink_Greek.png"><img class="alignleft size-medium wp-image-1482" title="CapLink_Greek" src="http://www.imasma.org/wp-content/uploads/2012/02/CapLink_Greek-300x187.png" alt="" width="300" height="187" /></a></p>
<div>Capital Link are running their 3rd annual Greek Shipping Forum later this month in Athens and registration is now open. Subtitled  &#8217;Shipping &amp; Capital: Funding &amp; Investment Opportunities&#8217; you may attend morning or afternoon sessions free of charge, with a small charge for attending the luncheon. Below is a brief outline of the event and you can <a href="http://forums.capitallink.com/shipping/2012greece/index.html?articleID=10Oy274mobRnZNB" target="_blank">visit Capital Link&#8217;s website to register and read more.</a></div>
<blockquote>
<div>Greek shipping remains important to the maritime economy, constituting approximately 20 percent of the world’s shipping fleet.  In spite of the volatile markets and economic downturn, Greek shipping professionals have consistently adapted to changing conditions, seeking out growth and opportunity rather than yielding to their circumstances.  In fact in 2011 alone, Greek shipowners placed orders for over $12 billion worth of new and refurbished ships, which is the highest among its industry competitors worldwide.</div>
<div>Capital Link will host the 3rd Annual Greek Shipping Forum in Athens on Wednesday, February 29, 2012.   This event will not only cover the latest developments and trends in international trade, dry bulk commodities, and the energy markets—framed against the broader backdrop of the global economy—but also review the various funding alternatives for raising capital among listed and private shipping companies.  Experts will additionally address effective investment strategies and risk management in today’s shipping industry.</div>
<div><strong>WHO SHOULD ATTEND?</strong></div>
<div>
<div>Capital Link invites institutional investors, analysts, bankers, financial advisors, financial media, and other qualified investors who are interested in enhancing their knowledge of shipping across all sectors.  With an average of roughly 900 participants each year, attendees can expect an informative networking forum connecting them to the shipping industry’s key players, including influential members in the financial community, such as commercial and investment banks.</div>
</div>
</blockquote>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.imasma.org/2012/02/event-capital-link-greek-forum-29th-february/">{lang: 'en-GB'}</g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.imasma.org/2012/02/event-capital-link-greek-forum-29th-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Analytics &#8211; A complete guide from Sign-up.to</title>
		<link>http://www.imasma.org/2012/02/email-analytics-a-complete-guide-from-sign-up-to/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=email-analytics-a-complete-guide-from-sign-up-to</link>
		<comments>http://www.imasma.org/2012/02/email-analytics-a-complete-guide-from-sign-up-to/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:50:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Emarketing]]></category>
		<category><![CDATA[Guides & Whitepapers]]></category>
		<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://www.imasma.org/?p=1469</guid>
		<description><![CDATA[Social media may be the darling of the marketing chattering classes but email marketing is still a solid and crucial part of the marketing mix. Maritime companies are beginning to make the switch from print to digital customer newsletters and the smartest are already integrating their email marketing with their website and social media channels. A clear email marketing strategy [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.imasma.org/wp-content/uploads/2012/02/Sign_up.png"><img class="alignleft size-medium wp-image-1470" title="Sign_up" src="http://www.imasma.org/wp-content/uploads/2012/02/Sign_up-300x187.png" alt="" width="300" height="187" /></a>Social media may be the darling of the marketing chattering classes but email marketing is still a solid and crucial part of the marketing mix.</p>
<p>Maritime companies are beginning to make the switch from print to digital customer newsletters and the smartest are already integrating their email marketing with their website and social media channels. A clear email marketing strategy coupled with engaging content can be very successful &#8211; but if your company hasn&#8217;t embarked on an email campaign before then understanding the metrics your email service provider throws back at you can be the first hurdle.</p>
<p>How do you know how successful your campaign has been? What&#8217;s the difference between a hard and soft bounce and how do these statistics help you to target your sales efforts? Email Service Provider Sign-up.to has produced a<a href="http://www.imasma.org/wp-content/uploads/2012/02/email-analytics-ebook.pdf" target="_blank"> &#8216;Complete Guide to Email Analytics&#8217; ebook which you can download free here</a>. You can also<a href="http://www.sign-up.to/" target="_blank"> visit their website for more resources.</a></p>
<div id="_mcePaste">According to their guide using analytics to measure your email marketing gives you a fantastic opportunity to learn about your customers and improve your communications, more so than any other medium as with email you can trace actions back to specific individuals. The guide looks at how analytics are captured, what statistics youʼll see, what they mean and how you can put all of this data to good use, including:</div>
<div></div>
<div id="_mcePaste">
<ul>
<li>Identifying your best prospects to prioritise your sales efforts</li>
<li>Finding out what time to send your campaigns to get maximum results</li>
<li>Fine-tuning your subject lines to boost your open rates</li>
<li>Maximising sales by studying goal data</li>
</ul>
</div>
<div></div>
<div>Has your company recently embarked on an email marketing programme in the maritime industry? If you have any advice or cautions for other maritime marketers and salespeople do post a comment.</div>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.imasma.org/2012/02/email-analytics-a-complete-guide-from-sign-up-to/">{lang: 'en-GB'}</g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.imasma.org/2012/02/email-analytics-a-complete-guide-from-sign-up-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Failure to launch: Has Carnival&#8217;s PR response been too little too late?</title>
		<link>http://www.imasma.org/2012/02/failure-to-launch-has-carnivals-pr-response-been-too-little-too-late/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=failure-to-launch-has-carnivals-pr-response-been-too-little-too-late</link>
		<comments>http://www.imasma.org/2012/02/failure-to-launch-has-carnivals-pr-response-been-too-little-too-late/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:54:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[PR & Media]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.imasma.org/?p=1428</guid>
		<description><![CDATA[When the Carnival Splendor caught fire in 2010 they were broadly praised for their response, but now is confusion over 'sail-by's' , the rush to blame the Captain and a lack of proactive messaging damaging one of the biggest maritime companies in the world?]]></description>
				<content:encoded><![CDATA[<div id="attachment_1431" class="wp-caption alignleft" style="width: 310px"><a href="http://www.imasma.org/wp-content/uploads/2012/02/Costa.png"><img class="size-medium wp-image-1431" title="Costa Concordia" alt="" src="http://www.imasma.org/wp-content/uploads/2012/02/Costa-300x187.png" width="300" height="187" /></a><p class="wp-caption-text">Source: Getty Images/AFP</p></div>
<p>How well has Carnival responded to the Concordia disaster? When the Carnival Splendor caught fire in 2010 with 4,500 people aboard, stranding the vessel off Mexico they were broadly praised for their response but not this time.</p>
<p>Confusion over whether &#8216;sail-bys&#8217; are standard practise, what some see as an unseemly and potentially dangerous rush to blame the disaster in its entirety on Captain Schettino and accusations of inconsistencies in the compensation payments to different classes of passenger are all damaging the Costa and ultimately the Carnival brand. Should the Cruise industry have been more vocal and proactive in defending what is a very safe way to sail? Are PR company Burston Marsteller steering the right course for the brand?</p>
<p>British PR Week explored these issues in their videocast below. Let us know if you agree with their guests by posting a comment below and take the IMASMA poll on the right sidebar.</p>
<p><object width="486" height="412" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" bgcolor="#FFFFFF"><param name="flashvars" value="videoId=1403336704001&amp;playerId=1509319623&amp;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f8/1509319623" /><embed width="486" height="412" type="application/x-shockwave-flash" src="http://c.brightcove.com/services/viewer/federated_f8/1509319623" flashvars="videoId=1403336704001&amp;playerId=1509319623&amp;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" bgcolor="#FFFFFF" /></object></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.imasma.org/2012/02/failure-to-launch-has-carnivals-pr-response-been-too-little-too-late/">{lang: 'en-GB'}</g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.imasma.org/2012/02/failure-to-launch-has-carnivals-pr-response-been-too-little-too-late/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting Edge: The New Maritime Advertising</title>
		<link>http://www.imasma.org/2012/01/cutting-edge-the-new-maritime-advertising/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cutting-edge-the-new-maritime-advertising</link>
		<comments>http://www.imasma.org/2012/01/cutting-edge-the-new-maritime-advertising/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:45:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Advertising & Promotion]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.imasma.org/?p=1398</guid>
		<description><![CDATA[It's tough, but someone has to do it. And the new generation of maritime marketers are doing it in style. No waves, no ships and no seagulls in this latest ad campaign, but the wit and production values you'd expect from a big brand consumer product.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.imasma.org/wp-content/uploads/2012/01/HSProp_720.png"><img class="alignleft size-medium wp-image-1399" title="HSProp_720" alt="" src="http://www.imasma.org/wp-content/uploads/2012/01/HSProp_720-300x187.png" width="300" height="187" /></a>In our industry it&#8217;s still hard to persuade companies to walk away from the comforting images of waves, bows, anchors and smiling Masters. But a new generation of marketers are beginning to change things.</p>
<p>This latest campaign from HS Marine Propulsion has all the wit and high production values you&#8217;d expect from an expensive consumer product, but loses nothing of the key message and promise of the product. You can <a href="http://www.imasma.org/wp-content/uploads/2012/02/HS_Marine_WorkWheel_MN.pdf" target="_blank">view a high-resolution version here</a>.</p>
<p>We&#8217;re interested to know your views on where maritime brands should be heading so post a comment.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.imasma.org/2012/01/cutting-edge-the-new-maritime-advertising/">{lang: 'en-GB'}</g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.imasma.org/2012/01/cutting-edge-the-new-maritime-advertising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Avoiding Traumatic Post Stress. How the RAN is managing Social Media</title>
		<link>http://www.imasma.org/2012/01/avoiding-traumatic-post-stress-how-the-ran-is-managing-social-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=avoiding-traumatic-post-stress-how-the-ran-is-managing-social-media</link>
		<comments>http://www.imasma.org/2012/01/avoiding-traumatic-post-stress-how-the-ran-is-managing-social-media/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:31:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Web & Social Media]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.imasma.org/?p=1390</guid>
		<description><![CDATA[You can't stop people using Social Media, so the Royal Australian Navy is trying to educate their people about where to draw the line between personal and professional and protect their and the Navy's reputation. [VIDEO]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.imasma.org/wp-content/uploads/2012/01/RAN_720.png"><img class="alignleft size-medium wp-image-1391" title="RAN_720" alt="" src="http://www.imasma.org/wp-content/uploads/2012/01/RAN_720-300x187.png" width="300" height="187" /></a>It&#8217;s an increasingly difficult area to manage for many maritime companies as the use of Social Media becomes ingrained in employees&#8217; daily lives. An ill-judged quip or comment, particularly in a global industry with different sensibilities and cultural norms can cause untold damage.</p>
<p>For huge maritime organisations like the navies of the world social media presents both a great opportunity and a huge challenge. For the Royal Australian Navy the approach is to educate. For any company reflecting on their own response to the use of social media within their organisation, the RAN&#8217;s latest video is worth a watch.</p>
<p><object width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/bUG_LpKlTGg?version=3&amp;hl=en_GB&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/bUG_LpKlTGg?version=3&amp;hl=en_GB&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.imasma.org/2012/01/avoiding-traumatic-post-stress-how-the-ran-is-managing-social-media/">{lang: 'en-GB'}</g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.imasma.org/2012/01/avoiding-traumatic-post-stress-how-the-ran-is-managing-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Think Your Customers are Stupid?</title>
		<link>http://www.imasma.org/2012/01/do-you-think-your-customers-are-stupid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-you-think-your-customers-are-stupid</link>
		<comments>http://www.imasma.org/2012/01/do-you-think-your-customers-are-stupid/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:14:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Strategic Marketing]]></category>

		<guid isPermaLink="false">http://www.imasma.org/?p=1386</guid>
		<description><![CDATA[According to Michael Shrage in the Harvard Business Review “Paying close attention to customer complaints is a leadership “best practice.” Here’s a better practice: Pay even closer attention to people’s complaints about customers. Few things say more about organizational culture and character than how employees complain about the customers and clients they serve.” Is it acceptable to have staff in [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.imasma.org/wp-content/uploads/2012/01/hbr_thumb.png"><img class="alignleft size-full wp-image-1387" title="hbr_thumb" src="http://www.imasma.org/wp-content/uploads/2012/01/hbr_thumb.png" alt="" width="200" height="200" /></a>According to Michael Shrage in the Harvard Business Review “Paying close attention to customer complaints is a leadership “best practice.” Here’s a better practice: Pay even closer attention to people’s complaints about customers. Few things say more about organizational culture and character than how employees complain about the customers and clients they serve.”</p>
<p>Is it acceptable to have staff in your company treating your customers with contempt in the office even when they’re civil to their faces, or should customers which are that universally disliked be jettisoned as corrosive to the organisation as a whole?</p>
<p>In an interesting article Shrage asks ‘…what does healthy criticism and constructive efforts to rehabilitate difficult clients look like? How are you facilitating client critiques that don’t simply allow frustrations to vent but encourage proactive solutions to emerge?’ With an example of how one software company rose to the challenge of a really difficult client, <a href="http://blogs.hbr.org/schrage/2011/06/do-you-think-your-customers-ar.html" target="_blank">you can read the article here</a>.</p>
<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="standard" count="" href="http://www.imasma.org/2012/01/do-you-think-your-customers-are-stupid/">{lang: 'en-GB'}</g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://www.imasma.org/2012/01/do-you-think-your-customers-are-stupid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Essential LinkedIn Apps for Sales Teams</title>
		<link>http://www.imasma.org/2012/01/5-essential-linkedin-apps-for-sales-teams/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-essential-linkedin-apps-for-sales-teams</link>
		<comments>http://www.imasma.org/2012/01/5-essential-linkedin-apps-for-sales-teams/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:12:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Web & Social Media]]></category>

		<guid isPermaLink="false">http://www.imasma.org/?p=1381</guid>
		<description><![CDATA[According to an article by Koka Sexton writing on the Mashable website there are 5 essential applications every sales team should be using on LinkedIn. Everyone knows that LinkedIn profiles are great online resumes, but did you know they can also be terrific sales lead generation engines? Your sales team is already chock full of content — sales presentations, data sheets, case [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.imasma.org/wp-content/uploads/2012/01/in_thumb.png"><img class="alignleft size-full wp-image-1382" title="in_thumb" src="http://www.imasma.org/wp-content/uploads/2012/01/in_thumb.png" alt="" width="200" height="200" /></a>According to an article by <a href="http://mashable.com/2011/07/31/linkedin-apps-sales/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+mashable%2Fbusiness+%28Mashable+%C2%BB+Business+and+Marketing%29#219775-Events" target="_blank">Koka Sexton writing on the Mashable website</a> there are 5 essential applications every sales team should be using on LinkedIn.</p>
<blockquote><p>Everyone knows that <a href="http://mashable.com/category/linkedin">LinkedIn</a> profiles are great online resumes, but did you know they can also be terrific sales lead generation engines? Your sales team is already chock full of content — sales presentations, data sheets, case studies and existing customer references. There’s no reason why LinkedIn can’t be an online, findable and social extension of this. Indeed, LinkedIn is a portal to your company’s goods or services, and each sales rep with a LinkedIn profile is an online ambassador to a closed deal.</p>
